Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 95993
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 526 Beds 3 Baths 3,142 SqFt$660,000Open Sat 10AM-4PM
- 1/70 705 Beds 5 Baths 3,578 SqFt$1,539,900Open Sat 12PM-2PM
- 1/41 413 Beds 2 Baths 1,839 SqFt$485,000Open Sat 11AM-2PM
- 1/68 684 Beds 2 Baths 2,250 SqFt$624,999New
- 1/35 353 Beds 2 Baths 1,579 SqFt$400,000Pending
- 1/25 254 Beds 3 Baths 2,470 SqFt$1,250,000Active
- 1/66 664 Beds 2 Baths 2,615 SqFt$699,000Pending
- 1/43 433 Beds 2 Baths 1,501 SqFt$493,000Price Dropped by $2K
- 1/31 312 Beds 1 Bath 1,060 SqFt$389,000Active
- 1/39 394 Beds 3 Baths 2,551 SqFt$659,990Active
- 3D4 Beds 4 Baths 3,042 SqFt$799,990Active
- 1/72 724 Beds 3 Baths 2,940 SqFt$700,000Hold
- 1/49 494 Beds 2 Baths 1,706 SqFt$479,900Hold
- 1/4 41.92 Acres$375,000Active
- 1/22 220.49 Acres Lot$2,200,000Active
- 1/25 256 Beds 4 Baths 2,908 SqFt$726,458Open Sat 11AM-5PM
- 1/25 256 Beds 3 Baths 2,908 SqFt$713,517Open Sat 11AM-5PM
- 1/3 34 Beds 3 Baths 2,144 SqFt$559,990Open Sat 11AM-4PM
- 1/44 443 Beds 3 Baths 1,386 SqFt$320,000Open Sat 10AM-4PM
- 1/42 423 Beds 2 Baths 1,816 SqFt$549,900Open Sat 11AM-2PM
- 1/75 754 Beds 3 Baths 2,018 SqFt$975,000Open Sat 11AM-1PM
- 1/41 413 Beds 2 Baths 1,784 SqFt$469,900Open Sat 10AM-1PM
- 1/49 495 Beds 3 Baths 2,253 SqFt$585,000New
2161 Mann DR, Yuba City, CA 95993
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/10 105 Beds 3 Baths 2,311 SqFt$588,990New