Filters Reset
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/63 633 Beds 2 Baths 1,429 SqFt$675,000Open Sun 1PM-3PM
3250 Sienna Bluff Place, Folsom, CA 95630
Listed by eXp Realty of California Inc.
Single Family Home
- 1/71 715 Beds 4 Baths 3,391 SqFt$1,349,000Open 6/14 12PM-3PM
- 1/61 614 Beds 4 Baths 3,312 SqFt$1,349,000Open 6/14 11AM-2PM
- 1/33 333 Beds 3 Baths 1,501 SqFt$549,000Open Sun 1PM-3PM
- 1/69 694 Beds 3 Baths 2,039 SqFt$825,000Open 6/14 11AM-1PM
- 1/49 492 Beds 2 Baths 1,427 SqFt$499,900Open Sun 12PM-2PM
- 1/44 444 Beds 3 Baths 2,231 SqFt$819,000Open 6/14 11AM-1PM
- 1/52 522 Beds 3 Baths 2,148 SqFt$979,000Open 6/14 12PM-3PM
- 1/60 605 Beds 3 Baths 3,008 SqFt$1,049,000Open 6/14 12PM-3PM
- 1/75 755 Beds 3 Baths 2,292 SqFt$1,150,000Open Sun 3PM-6PM
- 1/47 474 Beds 3 Baths 2,901 SqFt$969,000Open 6/14 2PM-4PM
- 1/44 444 Beds 3 Baths 2,768 SqFt$809,000Open 6/14 12PM-3PM
- 1/54 543 Beds 2 Baths 1,510 SqFt$575,000Pending
- 1/35 353 Beds 2 Baths 1,500 SqFt$649,500Active
3429 Tall Oaks Bend WAY, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/82 825 Beds 4 Baths 2,500 SqFt$1,149,000Pending
- 1/40 403 Beds 3 Baths 1,895 SqFt$699,000Price Dropped by $6K
- 1/40 403 Beds 3 Baths 1,828 SqFt$699,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,635 SqFt$679,900Price Dropped by $20K
- 1/43 433 Beds 3 Baths 1,991 SqFt$829,000Price Dropped by $40K
- 1/33 333 Beds 2 Baths 1,265 SqFt$499,000Price Dropped by $6K
- 1/41 414 Beds 3 Baths 2,102 SqFt$649,000Price Dropped by $10K
- 1/47 475 Beds 3 Baths 2,995 SqFt$949,000Hold
- 1/58 584 Beds 4 Baths 2,966 SqFt$1,400,000Price Dropped by $75K
- 1/20 200.29 Acres$259,000Active