Filters Reset
Save Search
Save your search to get Alerts
134 Properties
OPEN HOUSE LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/75 75
2 Beds 1 Bath 1,253 SqFt$375,000Open Sat 2PM-4:30PM - 1/49 49
3 Beds 3 Baths 1,834 SqFt$475,000Open Sat 11AM-2PM - 1/34 34
3 Beds 2 Baths 1,520 SqFt$399,500Open Sun 12PM-2PM - 1/57 57
4 Beds 1 Bath 1,001 SqFt$400,000Open Sat 10AM-2PM - 1/9 9
3 Beds 3 Baths 1,583 SqFt$463,490Pending - 1/25 25
6 Beds 4 Baths 2,908 SqFt$699,458Open Wed 11AM-5PM - 1/34 34
3 Beds 3 Baths 1,858 SqFt$679,000Open Sat 1PM-4PM - 1/11 11
4 Beds 3 Baths 2,098 SqFt$519,490Open Tue 11AM-4PM201 Brighton Ranch WAY, Patterson, CA 95363
Listed by D R Horton America's Builder
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,800 SqFt$950,000Open Sat 11AM-2PM - 1/6 6
4 Beds 3 Baths 1,898 SqFt$634,490Pending - 3D
4 Beds 3 Baths 1,799 SqFt$589,490Pending - 1/46 46
2 Beds 2 Baths 914 SqFt$409,000Open Tue 2PM-4PM - 1/31 31
3 Beds 1 Bath 925 SqFt$359,000Open Tue 11AM-1PM - 1/14 14
3 Beds 2 Baths 1,353 SqFt$424,490Open Tue 11AM-4PM - 3D
2 Beds 2 Baths 920 SqFt$120,000Open Wed 12PM-1PM - 1/15 15
5 Beds 3 Baths 2,311 SqFt$524,490Open Tue 11AM-4PM - 1/17 17
4 Beds 3 Baths 1,891 SqFt$949,490Open Fri 10AM-4PM - 1/2 2
5 Beds 3 Baths 2,311 SqFt$549,490Open Tue 11AM-4PM - 1/21 21
4 Beds 2 Baths 1,689 SqFt$622,500Open Sun 3PM-5PM - 1/57 57
2 Beds 2 Baths 1,408 SqFt$539,000Open Sat 11AM-4PM - 1/38 38
4 Beds 3 Baths 2,530 SqFt$695,000Open Tue 12PM-2PM - 1/2 2
2 Beds 2 Baths 1,521 SqFt$510,990Open Sat 11AM-4PM - 1/8 8
4 Beds 3 Baths 1,890 SqFt$615,490Open Tue 11AM-4PM - 1/51 51
3 Beds 2 Baths 2,070 SqFt$524,900Open Fri 3PM-5:30PM

