Filters Reset
Save Search
Save your search to get Alerts
2.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 140.39 Acres$723,000Price Dropped by $17K
3910 Crondall DR, Sacramento, CA 95864
Listed by Windermere Signature Properties Sierra Oaks
Vacant Land
- 1/8 82.89 Acres$49,000Price Dropped by $16K
- 1/22 2217.67 Acres$375,000Price Dropped by $25K
- 1/24 24177.8 Acres$149,000Price Dropped by $28K
- 1/5 50.46 Acres$37,500Price Dropped by $2K
- 1/4 45.35 Acres$425,000Price Dropped by $70K
- 1/11 117.41 Acres Lot$399,000Price Dropped by $29K
- 1/17 170.07 Acres$124,988Price Dropped by $5K
- 1/13 132,092 SqFt$494,000Price Dropped by $5K
- 1/8 830.08 Acres$575,000Price Dropped by $25K
- 1/6 61.75 Acres$699,000Price Dropped by $51K
- 1/31 3180.53 Acres$1,200,000Price Dropped by $200K
- 1/22 221.38 Acres$69,000Price Dropped by $10K
- 1/35 351,628 SqFt$795,000Price Dropped by $54K
642 37th ST, Sacramento, CA 95816
Listed by Windermere Signature Properties Sierra Oaks
Multi-Family
- 1/17 17520 SqFt$225,000Price Dropped by $50K
- 1/44 4442.69 Acres$199,900Price Dropped by $10K
- 1/6 60.28 Acres$39,900Price Dropped by $2K
- 1/63 632,650 SqFt$999,999Price Dropped by $250K
- 1/4 40.5 Acres$180,000Price Dropped by $20K
318 S Los Angeles AVE, Stockton, CA 95203
Listed by eXp Realty of Northern California, Inc.
Vacant Land
- 1/19 197.3 Acres$849,000Price Dropped by $50K
- 3D2,025 SqFt$760,000Price Dropped by $15K
- 1/2 218.3 Acres$998,000Price Dropped by $152K
- 1/17 170.35 Acres$120,000Price Dropped by $9K
- 1/14 145 Acres$650,000Price Dropped by $165K