Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/29 29
3 Beds 2 Baths 1,417 SqFt$825,000Price Dropped by $73K - 1/46 46
3 Beds 5 Baths 3,613 SqFt$1,200,000Price Dropped by $50K - 1/43 43
3 Beds 2 Baths 1,864 SqFt$465,000Price Dropped by $17K - 1/50 50
4 Beds 3 Baths 2,739 SqFt$1,425,000Contingent - 1/19 19
1 Bed 1 Bath 770 SqFt$244,900Price Dropped by $5K - 1/35 35
5 Beds 3 Baths 2,797 SqFt$705,000Price Dropped by $24K - 1/33 33
3 Beds 2 Baths 1,440 SqFt$172,000Price Dropped by $3K - 1/43 43
2 Beds 1 Bath 1,098 SqFt$360,000Price Dropped by $5K370 Pine WAY, Yuba City, CA 95991
Listed by Christie's International Real Estate Sereno
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,043 SqFt$524,900Price Dropped by $25K - 1/31 31
1 Bed 1 Bath 672 SqFt$37,500Price Dropped by $7K - 1/28 28
3 Beds 2 Baths 1,505 SqFt$430,000Price Dropped by $5K5516 Sunhaven ST, Marysville, CA 95901
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/60 60
3 Beds 2 Baths 2,293 SqFt$720,999Price Dropped by $5K - 1/43 43
3 Beds 3 Baths 1,997 SqFt$479,900Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,258 SqFt$480,000Price Dropped by $18K - 1/75 75
5 Beds 5 Baths 4,224 SqFt$2,695,000Price Dropped by $55K3001 Morse AVE, Sacramento, CA 95821
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,340 SqFt$313,000Pending - 1/48 48
3 Beds 2 Baths 1,844 SqFt$475,000Price Dropped by $12K - 1/97 97
8 Beds 10 Baths 6,502 SqFt$1,300,000Price Dropped by $200K - 1/18 18
4 Beds 3 Baths 2,043 SqFt$899,000Price Dropped by $30K - 1/21 21
4 Beds 3 Baths 2,608 SqFt$689,000Price Dropped by $10K - 1/29 29
3 Beds 1 Bath 1,354 SqFt$352,000Price Dropped by $17K - 1/30 30
2 Beds 1 Bath 1,348 SqFt$899,900Price Dropped by $100K - 1/15 15
3 Beds 3 Baths 1,206 SqFt$497,900Price Dropped by $2K - 1/68 68
2 Beds 2 Baths 1,440 SqFt$189,000Price Dropped by $6K

