Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/2 2
3 Beds 2 Baths 1,342 SqFt$727,490Open Tue 11AM-4PM - 1/24 24
2 Beds 2 Baths 1,960 SqFt$569,617Open Tue 10AM-3PM - 1/17 17
2 Beds 3 Baths 1,750 SqFt$529,765Open Tue 10AM-3PM - 1/58 58
2 Beds 2 Baths 1,494 SqFt$699,500Open Sun 12PM-2PM - 1/67 67
3 Beds 2 Baths 1,008 SqFt$799,000Open Tue 12PM-2PM - 3D
5 Beds 4 Baths 2,781 SqFt$699,990Open Tue 11AM-4PM - 3D
3 Beds 3 Baths 1,582 SqFt$589,490Open Tue 11AM-4PM - 1/49 49
3 Beds 3 Baths 1,834 SqFt$475,000Open Sat 11AM-2PM - 1/21 21
2 Beds 2 Baths 1,890 SqFt$549,944Open Tue 10AM-3PM - 1/17 17
3 Beds 3 Baths 2,105 SqFt$599,853Open Tue 10AM-3PM - 1/20 20
2 Beds 2 Baths 1,780 SqFt$539,890Open Tue 10AM-3PM - 1/11 11
4 Beds 3 Baths 2,098 SqFt$519,490Open Tue 11AM-4PM201 Brighton Ranch WAY, Patterson, CA 95363
Listed by D R Horton America's Builder
Single Family Home
- 3D
4 Beds 3 Baths 1,799 SqFt$589,490Pending - 3D
3 Beds 3 Baths 1,714 SqFt$439,990Open Tue 11AM-4PM - 1/27 27
3 Beds 3 Baths 1,494 SqFt$419,990Open Tue 11AM-4PM - 3D
3 Beds 3 Baths 1,714 SqFt$454,990Open Tue 11AM-4PM - 1/2 2
2 Beds 2 Baths 1,521 SqFt$510,990Open Sat 11AM-4PM - 1/8 8
4 Beds 3 Baths 1,890 SqFt$615,490Open Tue 11AM-4PM - 1/7 7
5 Beds 3 Baths 2,311 SqFt$999,490Open Sat 10AM-4PM - 1/46 46
2 Beds 1 Bath 936 SqFt$230,000Open Sat 11:30AM-1:30PM - 1/42 42
3 Beds 2 Baths 1,812 SqFt$534,900Open Sat 11AM-2PM - 1/69 69
4 Beds 2 Baths 1,659 SqFt$550,000Open Sat 12PM-3PM - 1/7 7
4 Beds 3 Baths 1,824 SqFt$575,990Open Sat 12PM-4PM7745 Silver Pond WAY, Antelope, CA 95843
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/3 3
4 Beds 3 Baths 1,824 SqFt$525,390Open Sat 12PM-4PM3675 Misty Lake DR, Antelope, CA 95843
Listed by KB HOME Sales-Northern California Inc
Single Family Home

