Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/6 6
1 Bed 1 Bath 650 SqFt$1,850New - 1/27 27
3 Beds 1 Bath 925 SqFt$295,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,152 SqFt$469,999Price Dropped by $20K - 1/67 67
4 Beds 4 Baths 2,716 SqFt$1,199,000Price Dropped by $800K - 1/30 30
4 Beds 3 Baths 2,682 SqFt$510,000Price Dropped by $9K - 1/34 34
3 Beds 2 Baths 1,666 SqFt$489,000Pending - 1/32 32
3 Beds 1 Bath 1,078 SqFt$388,000Price Dropped by $20K5331 Standish RD, Sacramento, CA 95820
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/42 42
3 Beds 3 Baths 2,098 SqFt$790,000Price Dropped by $10K - 1/58 58
3 Beds 2 Baths 1,563 SqFt$655,000Price Dropped by $20K - 1/56 56
3 Beds 1 Bath 1,102 SqFt$400,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,449 SqFt$539,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,670 SqFt$364,900Active - 1/37 37
3 Beds 2 Baths 1,137 SqFt$499,000Price Dropped by $16K7031 Canevalley CIR, Citrus Heights, CA 95621
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/19 19
4 Beds 3 Baths 2,150 SqFt$589,990Price Dropped by $2K12254 Goldfinch WAY, Rancho Cordova, CA 95742
Listed by K. Hovnanian California Operations
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,080 SqFt$390,000Price Dropped by $5K - 1/20 20
3 Beds 3 Baths 2,084 SqFt$580,990Price Dropped by $3K12258 Greenfinch WAY, Rancho Cordova, CA 95742
Listed by K. Hovnanian California Operations
Single Family Home
- 1/18 18
2 Beds 2 Baths 1,626 SqFt$480,000Price Dropped by $19K22700 Johnson Valley RD, Foresthill, CA 95631
Listed by eXp Realty of California Inc.
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,215 SqFt$360,000Price Dropped by $15K - 1/37 37
3 Beds 1 Bath 958 SqFt$380,000Price Dropped by $9K - 1/29 29
2 Beds 1 Bath 840 SqFt$304,900Price Dropped by $5K - 1/44 44
3 Beds 2 Baths 1,570 SqFt$460,000Price Dropped by $25K - 1/19 19
4 Beds 2 Baths 1,960 SqFt$574,000Price Dropped by $11K
5 Beds 3 Baths 2,805 SqFt$699,000Price Dropped by $5K- 1/87 87
4 Beds 4 Baths 4,010 SqFt$2,800,000Price Dropped by $25.2M

