Filters Reset
Save Search
Save your search to get Alerts
2.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 33
3 Beds 2 Baths 1,220 SqFt$439,999Price Dropped by $20K - 1/57 57
3 Beds 2 Baths 1,900 SqFt$499,000Price Dropped by $26K - 1/18 18
3 Beds 1 Bath 1,178 SqFt$339,000Price Dropped by $10K - 1/9 9
1 Bed 1 Bath 900 SqFt$1,500Active - 1/26 26
4 Beds 2 Baths 1,469 SqFt$438,000Price Dropped by $1K - 1/54 54
4 Beds 2 Baths 2,214 SqFt$670,000Price Dropped by $15K
5 Beds 3 Baths 2,805 SqFt$699,000Price Dropped by $5K- 1/5 5
3 Beds 2 Baths 1,620 SqFt$414,661Price Dropped by $10K - 1/61 61
5 Beds 3 Baths 2,629 SqFt$775,000Price Dropped by $10K
3 Beds 3 Baths 2,376 SqFt$560,990Price Dropped by $4K10418 Allman DR, Stockton, CA 95212
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/41 41
4 Beds 3 Baths 2,194 SqFt$699,000Price Dropped by $16K - 1/40 40
3 Beds 2 Baths 1,459 SqFt$574,900Price Dropped by $5K - 1/51 51
4 Beds 4 Baths 2,709 SqFt$1,029,950Price Dropped by $40K - 1/52 52
3 Beds 3 Baths 2,018 SqFt$415,000Price Dropped by $5K - 1/51 51
3 Beds 2 Baths 1,508 SqFt$409,000Price Dropped by $15K - 1/16 16
2 Beds 2 Baths 2,177 SqFt$539,500Price Dropped by $5K - 1/45 45
3 Beds 2 Baths 1,583 SqFt$695,000Price Dropped by $29K - 1/31 31
3 Beds 2 Baths 1,279 SqFt$439,000Price Dropped by $10K - 1/63 63
3 Beds 2 Baths 1,476 SqFt$534,900Price Dropped by $5K5540 Willow Oak WAY, Fair Oaks, CA 95628
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/11 11
4 Beds 2 Baths 1,329 SqFt$459,000Price Dropped by $6K - 1/32 32
7 Beds 3 Baths 3,081 SqFt$674,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,194 SqFt$409,000Price Dropped by $3K - 1/49 49
3 Beds 3 Baths 2,235 SqFt$625,000Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,154 SqFt$478,000Price Dropped by $11K

